TDR Entitlement
TDR Entitlement list is open for public objection. Submit your grievance within 15 days (if any).
| S.No | TDR Reference No | TDR Issued Date | Total Tdr Extent | TDR Holder Name(s) | Original Land Details | LPS Unit Name | Status | Report Objection |
|---|---|---|---|---|---|---|---|---|
| 1 | TDR-2025-006 | 3/7/2026 | 1100.00 Sq.Yds | Sri Anil Kumar | Survey 33/2D · Ramavarappadu | Ramavarappadu | Awaiting Dy. Tahsildar | |
| 2 | TDR-2025-004 | 3/7/2026 | 1500.00 Sq.Yds | Smt. Padmavathi | Survey 102/4A · Nunna | Nunna | Active | |
| 3 | TDR-2025-003 | 3/7/2026 | 650.00 Sq.Yds | Sri Ramesh Babu | Survey 78/3 · Tadigadapa | Tadigadapa | Awaiting Commissioner | |
| 4 | TDR-2025-005 | 3/7/2026 | 920.00 Sq.Yds | Sri Suresh Kumar | Survey 56/1C · Gannavaram | Gannavaram | Awaiting SDC | |
| 5 | TDR-2025-001 | 3/7/2026 | 880.00 Sq.Yds | Sri Venkata Rao | Survey 12/1A · Kanuru | Kanuru | Awaiting Director (Lands) |
The data displayed above has been extracted from the proceedings issued and confirmed by the SDC LPS Units.

